We provide the complete SSEG application process from creation of Property Owner’s eServices account to initial application to completing the process with ECSA professional engineer sign-off and Commission Reporting.
We have a close relationship with the City of Cape Town Electricity Department and have provided our customers with full SSEG application support for over 12 months.
Useful Resources
| No. of Phases | Main Breaker size | Max. Export | Max. Inverter size | Max. Battery charge |
| 1 | 40A | 2.3kW | 9.2kW | 10A |
| 1 | 60A | 3.45kW | 13.8kW | 15A |
| 1 | 80A | 4.6kW | 18.4kW | 20A |
| 3 | 40A | 6.9kW (3P inv.) | 27.7kW (9.2kW/phase) | 10A |
| 3 | 50A | 8.6kW (3P inv.) | 35kW (11.5kW/phase) | 12.5A |
| 3 | 60A | 10.4kW (3P inv.) | 41.6kW (13.8kW/phase) | 15A |
| 3 | 80A | 13.9kW (3P inv.) | 55.4kW (18.4kW/phase) | 20A |
| 3 | 100A | 17.3kW (3P inv.) | 69.3kW (23kW/phase) | 25A |
Going Solar with the City of Cape Town
GuidelineĀ for Electrical Contractors
Technical Standard for the Interconnection of Embedded Generation